Solgar Vitamin E 670 mg (1000 IU), 100 Mixed Softgels – Natural Antioxidant,
USD 54.60 USD
Specifications
| Brand | Solgar |
| Model | 30267 |
| PartNumber | 30267 |
| Manufacturer | NPG Solgar |
| Size | 100 Count (Pack of 1) |
| Color | No Color |
| UnitValue | 100.00 |
| UnitType | Count |
| Type | VITAMIN |
| Upc | 033984035614 |
| Ean | 0033984035614 |
| UPC | 033984035614 |
The Gold Standard: For over 70 years, Solgar has been committed to quality, health, and well-being.