OMEGA-3 Fish Oil Esters – 2160 Mg Active Omega-3 Supports Heart Health
USD 13.05 USD
Specifications
| Expiration Date | 03/2027 |
| Ingredients | Fish Oil, Omega-3 |
| Production Date | 03/2025 |
| Dosage | 3600 mg |
| Flavor | Unflavoured |
| Brand | Daitea |
| When To Take | After Meal |
| Type | Supplement |
| FDA Registration Number | 12397111146 |
| Formulation | Capsule |
| Number Of Pills | 120 |
| Features | Gluten-Free, Non-GMO |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 2.09oz/3.6oz |
EPA and DHA also have anti-inflammatory activity. Regular consumption of fish oil can improve various symptoms. The EPA component in deep-sea fish oil is a special unsaturated fatty acid, which is a protective factor that is beneficial to blood circulation.